BI Transport Vehicle Analytics
Monthly Cost Summary data last updated on: Tue, 27 May 2025, 6:15 AM
Total Unique Transport Vehicles (from Passenger Data)
90
Site Savings Analysis (Compared to First Recorded Month)
Total Savings by Site (Cumulative)
Monthly Savings Trend: DENIM
Savings compared to Jun 2024 (Cost: PKR 3,439,981.00)
Monthly Savings Trend: EAGLE
Savings compared to Nov 2023 (Cost: PKR 11,947,221.00)
Monthly Savings Trend: FALCON
Savings compared to Dec 2023 (Cost: PKR 4,268,172.00)
Monthly Savings Trend: HAWK
Savings compared to Dec 2023 (Cost: PKR 12,909,270.00)
Monthly Cost Summaries
Monthly Cost Trend (Overall)
Total Costs by Site
Detailed Site Performance Trends
Performance Trends: DENIM
Performance Trends: EAGLE
Performance Trends: FALCON
Performance Trends: HAWK
Vehicle Distribution (from Passenger Data)
Vehicles by Vendor
| Vendor | Total Vehicles |
|---|---|
| KLC | 52 |
| TALIB HUSSAIN | 12 |
| RANA ADNAN | 7 |
| MUHAMMAD ZAHID HEERA | 5 |
| FAISAL TRANSPORT | 4 |
| ZS TRANSPORT & TOURISIM | 3 |
| KHUSNOOD | 2 |
| M.ALI AWAN | 1 |
| M.KASHIF SIDDIQUE | 1 |
| M.SULEAN TRANSPORT CO | 1 |
| MUHAMMAD AFZAL | 1 |
| SHER MUHAMMAD | 1 |
Vehicles by Vehicle Type
| Vehicle Type | Total Vehicles |
|---|---|
| Bus | 51 |
| Hiace | 26 |
| Coaster | 10 |
| Pickup | 4 |
Vehicles by Site (from Passenger Data)
| Site | Total Vehicles |
|---|---|
| Eagle | 36 |
| Hawk | 29 |
| Falcon | 15 |
| Denim | 11 |
Site-wise Passenger Summary
| Site | Male Passengers | Female Passengers | Total Passengers |
|---|---|---|---|
| Denim | 300 | 45 | 345 |
| Eagle | 703 | 167 | 870 |
| Falcon | 463 | 72 | 535 |
| Hawk | 622 | 237 | 859 |
Vehicles by Route
| Route | Total Vehicles |
|---|---|
| 23 GB JARANWALA | 3 |
| 97 CHAK GOJRA | 3 |
| 226 PULLI SAMUNDRI | 2 |
| MALIK PUR | 2 |
| CHINIOT | 2 |
| Jaranwala chako morr 240 (149) | 2 |
| 18 | 1 |
| 54 JB Dhatian (135 | 1 |
| AMIN PUR BANGHLA | 1 |
| DARUL IHSAN | 1 |
| JARANWALA JWR | 1 |
| PAINSRA(193) | 1 |
| SANGLA HILL, RATIAN (102) | 1 |
| 202 RB KHIDARWALA | 1 |
| 56 GB AWAGAT JRW | 1 |
| BAGHAN WALA (58) | 1 |
| Darul Ihsan (151) | 1 |
| JARANWALA, ARKANA CHOKI (104) | 1 |
| PEERA DA PUL STR | 1 |
| SATIANA ,TANDLA | 1 |
| 560 GB ,BUCIANA JARANWALA | 1 |
| BAGHTUPURA,GOJRA | 1 |
| DIJKIOT | 1 |
| JHAMRA,SATIANA | 1 |
| PEERA DA PULL STR | 1 |
| SATIANA,TANDLA | 1 |
| 23 | 1 |
| 64 CHAK RANGAR NAGAR (117) | 1 |
| BANDALA KARIANWALA | 1 |
| DIJKOT | 1 |
| JHUMRA/SAHIANWALA | 1 |
| PINDI BHATTIAN | 1 |
| SU. | 1 |
| 70 | 1 |
| BUCHIANA (152 | 1 |
| Dijkot SMR (53) | 1 |
| JPGR | 1 |
| RorhiWala, Sanghla Hill (144) | 1 |
| SUKHEY KI MANDI | 1 |
| 298 JB PLOT GOJRA | 1 |
| 70 JB MANSOORAN | 1 |
| Buchiana, Jaranwala (168) | 1 |
| DIJKOT, SR (137) | 1 |
| KHIDERWALA | 1 |
| RUNNIKAY,KHANKAY | 1 |
| TANDLIANWAL,ASATYANA | 1 |
| 31 STOP,45 ADA SAMUNDRI | 1 |
| 83 JB GILLAN | 1 |
| CHAK 219 JR | 1 |
| G.CITY HOSTEL 110 | 1 |
| KHUSHALL TOWN | 1 |
| SAFDAR ABAD | 1 |
| Tandlianwala(192) | 1 |
| 31JB, AMEENPUR BANGLA | 1 |
| 87,88,GURSAR | 1 |
| Chak Mari 96 (114) | 1 |
| GARMENT CITY HOSTEL | 1 |
| Safdar Abad (150) | 1 |
| TIBA SHAH BAHLOL | 1 |
| 32 CHAK STR | 1 |
| 8788,GURSAR | 1 |
| CHAKU MORR JARANWALA | 1 |
| GHULAM ABAD | 1 |
| MANAWALA 128 | 1 |
| SAFDAR ABAD (55) | 1 |
| WAHILA PULL,DIJKOT | 1 |
| 32 CHAK,PANWAN,DIJKOT | 1 |
| 91 CHAK | 1 |
| CHAKU MORR JARANWALA. | 1 |
| GHULAM ABAD/279 RB | 1 |
| MANAWALA 145 | 1 |
| SAFDAR ABAD (55). | 1 |
| WARISPURA | 1 |
| 33 JB WARRUANA | 1 |
| 91 CHAK (ABR) | 1 |
| CHANDOWATALA,GOJRA | 1 |
| GOJRA | 1 |
| Marh Balochan / Sangla Hills (130) | 1 |
| SAIF ABAD JR | 1 |
| ZAFAR CHOWK SAMUNDRI | 1 |
| 356 | 1 |
| 92 CHAK GOJRA | 1 |
| GOJREA | 1 |
| MARITARI,TANDLIANWALA | 1 |
| Samundari / Nara Dada (101) | 1 |
| 356 GB NEELAY PATLY | 1 |
| Chiniot (146) | 1 |
| GUNNA DRY PORT | 1 |
| MILLAT CHOK | 1 |
| SAMUNDRI /NARA DADA | 1 |
| 389 CHAK SAMUNDRI | 1 |
| ABPGR | 1 |
| CHINIOT (AHMAD NAGAR) | 1 |
| JAHANGIR KALALN | 1 |
| NANKANA SB | 1 |
| SAMUNDRI ADDA | 1 |
| 124 GB RODI JRW | 1 |
| 390 CHAK SAMUNDRI | 1 |
| ALI WAL,KAHNA NAAG VIA ABR | 1 |
| CHINIOT/AHMAD NAGAR | 1 |
| JARANWALA | 1 |
| NATHUKOT DSR | 1 |
| SAMUNDRI RURAL AREAS | 1 |
| 128 CHAK WAHLA,SANGHLA | 1 |
| 50 CHAK SAUNDRI | 1 |
| AMEEN TOWN | 1 |
| D TYPE ,WARISPURA | 1 |
| OBHAL JHAL | 1 |
| SANGLA HILL | 1 |
Vehicles by Stop
| Stop | Total Vehicles |
|---|---|
| . | 74 |
| .DISABLE PERSON | 4 |
| KACHA GOJRA | 4 |
| DALOWAL(SR) | 3 |
| NOVELTY PULL | 3 |
| MUHAMMAD WALA | 3 |
| ABDULLAH PULL(SR) | 3 |
| RAJOA MOR | 3 |
| ABDULLAH PUR(SR) | 3 |
| TEHSIL CHOWK | 3 |
| ROSHAN WALA | 3 |
| ROSHAN WALA(SR) | 3 |
| 81 JB PANDORI | 2 |
| BIJLI GHAR | 2 |
| SADHAR ADDA | 2 |
| CHENAB GARDEN | 2 |
| GOJRA MORR | 2 |
| 228 GB NARA DADA | 2 |
| 84 JB SIR SHAMIR | 2 |
| MAKUANA BY PASS (JWR) | 2 |
| 14 | 2 |
| D TYPE | 2 |
| JHANGIR MORR | 2 |
| MANDI KAWARTER | 2 |
| 91 CHAK | 2 |
| SHAROANA PULL | 2 |
| D-TYPE | 2 |
| SALOONI JHAL(SR) | 2 |
| 107 GB PATHANKOT | 2 |
| PAINSRA(JR) | 2 |
| DIJKOT | 2 |
| MARH BALOCHAN | 2 |
| DAJKOT MORR(SR) | 2 |
| 240 MORR | 2 |
| 298 JB PLOT GOJRA | 2 |
| BHAI WALA(JMR) | 2 |
| WAHEELA PULL | 2 |
| CHAK JHUMRA | 2 |
| 3 | 2 |
| JAWAD CLUB(NWR) | 2 |
| 22 GB | 2 |
| 3. | 2 |
| MAZBI WALA | 2 |
| ROZA PARK | 1 |
| 93 CHAK (ABR) | 1 |
| SAMUNDRI LARI ADA | 1 |
| BABOTRAN WALA CHOWK | 1 |
| SUBHAN ALLAH MASJID | 1 |
| BHUTTO COLONY | 1 |
| WARISPURA | 1 |
| CHAK 260 RB WAHELA KALAN(DPR) | 1 |
| CHAKI CHOWK | 1 |
| DRAIN PULL-DAJKOT CITY(SAIM PULL) | 1 |
| GOJRA BUS STOP | 1 |
| JHAL | 1 |
| 128 CHAK WAHAL(JMR) | 1 |
| KACHA PHATAK | 1 |
| 22 SAIM STOP | 1 |
| KHUSHAL TOWN | 1 |
| 253 RB JAHANGIR KALAN (SMR) | 1 |
| MADNI CHOWK SAMAN ABAD | 1 |
| 30 FOOTA BAZAR | 1 |
| MEHANDI MOHALLA | 1 |
| 426 GB ADA | 1 |
| NIZAM PURA | 1 |
| 64 CHAK | 1 |
| PERRA PULL | 1 |
| RUNNIKAY | 1 |
| 93 CHAK(ABR) | 1 |
| SAMUNDRI PSO PUMP | 1 |
| BAGHAN WALA | 1 |
| SUBHAN ALLAH MOSQUE | 1 |
| WORKSHOP ADA | 1 |
| CHAK 282 GB PATHARAN(SHAH MANDAN) | 1 |
| CHENAB CHOWK | 1 |
| DARUL IHSAN | 1 |
| DRY PORT | 1 |
| GOJRA MOR | 1 |
| .. | 1 |
| JHAL (JRW) | 1 |
| 132 CHAK | 1 |
| KACHI KOTHI | 1 |
| 225 GB (SMR) | 1 |
| KIKER(STR) | 1 |
| 256 RB MAZBI WALA | 1 |
| MAGAR SINGH | 1 |
| 30 JB FANEPUR(NWR) | 1 |
| MIAN PIND | 1 |
| 45 ADA (SMR) | 1 |
| NOOR PUR KAHNIA | 1 |
| 65 CHAK | 1 |
| PHATTA STOP(SR) | 1 |
| 83 JB GILLAN | 1 |
| 94 CHAK (ABR) | 1 |
| SAOWALA | 1 |
| BAGHIRA | 1 |
| SUGAR MORR | 1 |
| BIJLI GHR | 1 |
| WORKSHOP PHATTA | 1 |
| CHAK 33 GB ( STR) | 1 |
| DASUHA | 1 |
| EAGLE HOSTEL | 1 |
| .3 | 1 |
| JHAL JWR | 1 |
| 132 GB | 1 |
| KACHI KOYHI | 1 |
| 226 GB STOP | 1 |
| KOKIAN WALA CHOWK | 1 |
| 257 RB JAHANGIR | 1 |
| MAKKA CHOWK | 1 |
| 30 JB FANEPUR(NWR). | 1 |
| MOTTI KIEKAR | 1 |
| 465 GB BAI PASS | 1 |
| 65 GB MAKANDPUR | 1 |
| PINDORI | 1 |
| 83 JB GILLAN(DISABLE PERSON) | 1 |
| SAEEDA ABAD | 1 |
| 96 CHAK(ABR) | 1 |
| SARWAR MANDI | 1 |
| BAGHT PURA( GOJRA CITY -1) | 1 |
| SUI | 1 |
| BIJLI GHR (JWR) | 1 |
| CHAK 33 GB( STR) | 1 |
| CHILDEN HOSPITAL(JR) | 1 |
| DASUHA(SR) | 1 |
| FAIZ ABAD | 1 |
| GRAIN MARKET | 1 |
| JHAL(JRW) | 1 |
| 133 GB PUNEAN WALE | 1 |
| KAHNA NAAG | 1 |
| 227 GB (SMR) | 1 |
| KORIAN PULL | 1 |
| 257 RB(BOGRIN)(SR) | 1 |
| MAKUANA | 1 |
| 309 JB BIKHI | 1 |
| MOUZA TALIB | 1 |
| 465 GB BY PASS | 1 |
| NULIANWALA | 1 |
| 66 GB AWAGT | 1 |
| PKA ANNA | 1 |
| 84 BLOKI | 1 |
| SAFADAR ABAD | 1 |
| 97 CHAK(ABR) | 1 |
| SATIANA PULL | 1 |
| BAHMI WALA | 1 |
| SUI GAS LAHORE ROAD | 1 |
| BOHAR WALI PULLI | 1 |
| CHAK 39 GB ( STR) | 1 |
| CHOLAY DI PULLI | 1 |
| DEFENCE VIEW | 1 |
| FAROOQ ABAD | 1 |
| GRAIN MARKET/GHALA | 1 |
| .` | 1 |
| JHAMRA(STR) | 1 |
| 134 GB(SR) | 1 |
| KAKUANA PULLI | 1 |
| KORIAN(SR)(COKE) | 1 |
| 259 RB GURSAR(DPR) | 1 |
| MAKUANA BY PASS | 1 |
| 32 CHAK RASALA | 1 |
| MUHAMMAD ABAD GATE | 1 |
| 471 GB RAM SINGH WALA S | 1 |
| OBHAL JHAL( STR) | 1 |
| 67 GB | 1 |
| PUNU CHOWK(NWR) | 1 |
| SAFADAR ABAD KHURD | 1 |
| ABDULLAH | 1 |
| SATIANA(ST) | 1 |
| BAHMNI WALA | 1 |
| SULTAN NAGAR | 1 |
| BOLAY DI JUGHI(MAIN APPAREL) | 1 |
| CHAK 390 GB MOHAN STOP(SR) | 1 |
| CHOLAY DI PULLI(DISABLE PERSON) | 1 |
| DES ALAM GOJRA | 1 |
| FDS BY PASS(ST) | 1 |
| GULSHAN ALI TOWN | 1 |
| 0 | 1 |
| JHANG ROAD | 1 |
| 137 GB | 1 |
| KALMA CHOWK | 1 |
| 228 GB NARADADA | 1 |
| KRARI | 1 |
| 261 RB BAGO WALI(DPR) | 1 |
| 32 GB (TWR) | 1 |
| 477 GB KOT SMR | 1 |
| OBHAL JHALL(ST) | 1 |
| 68 GB | 1 |
| QABRASTAN MORR | 1 |
| 84 SIRSHAMIR STATION | 1 |
| SAFDAR ABAD | 1 |
| ABDULLAH PUL | 1 |
| SATIYANA | 1 |
| BAJLI GHR | 1 |
| SUZUKI SHOWROOM | 1 |
| BY PASS | 1 |
| CHAK 412 GB KAMANA ( STR) | 1 |
| CHOR KOTLA PHATAK | 1 |
| DHERA SAIN(NWR) | 1 |
| FISH FARM(ST) | 1 |
| GUTTWALA | 1 |
| 0. | 1 |
| JHANG ROAD(CHINIOT) | 1 |
| 138 GB RASYANA | 1 |
| KAMAL PUR | 1 |
| 23 CHAK | 1 |
| KUKAR WALA | 1 |
| 261 RB UDHOWALI(DPR) | 1 |
| MALOANI | 1 |
| 33 JB WARRUANA(NWR) | 1 |
| MUNIAN WALA | 1 |
| 50 CHAK (SGR) | 1 |
| ODAN CHAK | 1 |
| 70 JB MANSOORAN | 1 |
| QADIRABAD(NWR) | 1 |
| 85 JB LEILANWALA(DPR) | 1 |
| 87 RB GOBINDSAR(DPR) | 1 |
| SAHIANWAL | 1 |
| ABDULLAH PULL | 1 |
| SHAHI CHOWK | 1 |
| BALOCHNI | 1 |
| TAKIA( GOJRA CITY -2) | 1 |
| BY PASS(SR) | 1 |
| CHAK 420 GB BURHAN | 1 |
| CHOTA KHIALA 56 RB(NWR) | 1 |
| DHUDIWALA | 1 |
| FOJI WALA | 1 |
| HUMAOKAY | 1 |
| 1 | 1 |
| JHANGIR MOR | 1 |
| KARKHANA BAZAR(DIJKOT) | 1 |
| 23 GB BOOTE WALA | 1 |
| KUKKAR WALA, WARIS PURA, 247 RB IANI | 1 |
| 263 RB BHUKPUR(SR) | 1 |
| MANAWALA | 1 |
| 356 GB MASTIANA(JW) NEELAY | 1 |
| NALKA KOHALA | 1 |
| 535 GB PATHAN WALA | 1 |
| ONE PULLI | 1 |
| 70 Mansooran, 311JB, Painsra, Gojra City | 1 |
| RAFIQUE CHOWK | 1 |
| RAJOA | 1 |
| 9 CHAK | 1 |
| SAHIANWALA | 1 |
| SHAHKOT | 1 |
| BANGAY CHAK | 1 |
| TANDLIANWALA PULL( STR | 1 |
| CENTRAL JAIL (JWR) | 1 |
| CHAK 467 GB SHARIF ABAD(SR) | 1 |
| DHUPSARI PULL | 1 |
| GA | 1 |
| HUMAYOUN TOWN | 1 |
| 105 GB BANGAY | 1 |
| 15 NUMBER CHONGI | 1 |
| KASHMIR PULL | 1 |
| 230 RB CHOLA(JR) | 1 |
| LAHORE MOR | 1 |
| 279 JB (GR(DHARM KOT) | 1 |
| 356 GB MASTIANA(JW) NEELAY(DISABLE) | 1 |
| NARWALA BANGLA | 1 |
| 54 JB Dhatian (135 | 1 |
| PAHARANG | 1 |
| 71 JB SARLI | 1 |
| SAIF ABAD | 1 |
| BAR DYKAY | 1 |
| TARIQ ABAD | 1 |
| CHAK 172 GB SHAJWAL ( STR) | 1 |
| CHAK 478 GB CHIAWA(SKR) | 1 |
| DHUPSARI VILLAGE | 1 |
| GARDEN MOHALLA | 1 |
| HUSSAIN ABAD | 1 |
| 106 GB PHARALA | 1 |
| JHIPAL | 1 |
| 166 GB MEHLO (TWR) | 1 |
| KASHMIR ROAD (NWR) | 1 |
| 237 KHADIAN | 1 |
| LAHORE MORR (JRW) | 1 |
| 279 RB MOR | 1 |
| MANSOOR ABAD | 1 |
| 361 JB STOP (GR) | 1 |
| NARWALA BY PASS(NWR) | 1 |
| 541 GB (SGR) | 1 |
| PAIN | 1 |
| 74 JB THIKRIWALA(JR) | 1 |
| RAJOA SADAT | 1 |
| 91 GB (ABR) | 1 |
| AIR PORT | 1 |
| SHEIKHAN MANDI | 1 |
| BARNALA | 1 |
| CHAK 202 GB KHIDERWALA | 1 |
| CHAK 597 GB JHOK BHATTIAN(ST) | 1 |
| DAJKOT | 1 |
| DIAL PUR(TWR) | 1 |
| GARMENT CITY HOSTEL | 1 |
| JALANDHAR | 1 |
| JHOK DITTA PHATAK | 1 |
| 168 GB SIRAJ (TWR) | 1 |
| KHALDIAN | 1 |
| 24 GB ( STR) | 1 |
| LARI ADA | 1 |
| 280 JB DUGGAL | 1 |
| MANSORBAD | 1 |
| 362 JN (GR)(KOREAN) | 1 |
| NAWAN LAHORE | 1 |
| 56 GB JASSUANA | 1 |
| 75 JB SOHAL | 1 |
| RANA CHOWK( STR) | 1 |
| 91 GB TANDA(SR) | 1 |
| SAMANABAD | 1 |
| AIRPORT(JR) | 1 |
| SHELL PUMP GOJRA | 1 |
| BASE LINE(NWR) | 1 |
| TIBBI | 1 |
| CHAK 202 GB KHIDERWALA(SMR) | 1 |
| CHAK 76 GB | 1 |
| DAJKOT CITY-I(SR)(DAJKOT ADA) | 1 |
| GATE STOP(ST) | 1 |
| JAMAN COLONY | 1 |
| 111 CHAK RAEES PURA(JW) | 1 |
| JHOK JALLA MORR( STR | 1 |
| 169 GB NATHUKOT | 1 |
| KHANKAY | 1 |
| 240 GB | 1 |
| LARI ADA (CHINIOT) | 1 |
| 288 JB | 1 |
| 38 GB (TWR) | 1 |
| NAWAN PIND | 1 |
| 56 GB KHIALA | 1 |
| PAKISTAN CHOWK | 1 |
| 75 JB SOHAL(JR) | 1 |
| RATIAN | 1 |
| 92 | 1 |
| SAMUNDRI | 1 |
| AKHRI STOP | 1 |
| SITARA COLONY | 1 |
| BAWA CHAK SEEM | 1 |
| TISIAN 120 GB (JWR) | 1 |
| CHAK 204 GB | 1 |
| CHAK 96 JB (ABR) | 1 |
| DAJKOT CITY-II(SR)(KASHI HOTEL) | 1 |
| DIJKOT ADA | 1 |
| GATTI | 1 |
| JAMAN COLONY. | 1 |
| 121 GB (JWR) | 1 |
| JHOK MOR | 1 |
| 204 CHAK | 1 |
| KHANUANA BY PASS | 1 |
| 240 GB MORR (JRW) | 1 |
| LARI ADA FSD | 1 |
| 29 JB MORR(NWR) | 1 |
| MARI TARI (TWR) | 1 |
| 389 CHAK SAMUNDRI | 1 |
| NAWAN PIND(SR) | 1 |
| 560 | 1 |
| PANWAN | 1 |
| 77 GB GOVINDPUR ( STR) | 1 |
| REHMAT PURA | 1 |
| 92 CHAK | 1 |
| SAMUNDRI CITY | 1 |
| ALI TOWN | 1 |
| SITARA COLONY PHATAK | 1 |
| BHAI WALA | 1 |
| TOWER STOP ( STR) | 1 |
| CHAK 220 GB | 1 |
| CHAK 97 JB(ABR) | 1 |
| DIJKOT ADA(THANA) | 1 |
| GATTI SCHOOL | 1 |
| JAMIA CHISTIA CHOWK | 1 |
| 123 GB (JWR) | 1 |
| JHUMRA PHATAK | 1 |
| 209 PHATAK | 1 |
| KHANUANA(ST) | 1 |
| LARI ADA FSD. | 1 |
| MARZI PURA | 1 |
| 39 GB MORR( STR) | 1 |
| NAWAZ CHOWK | 1 |
| 560 GB ,BUCHYANA | 1 |
| PAROKI | 1 |
| 78 ADA | 1 |
| 92 GB CHHINA(SR) | 1 |
| SAMUNDRI CITY- | 1 |
| ANSARI PARK | 1 |
| SITLAN | 1 |
| CHAK 220 JB( GHANWAN BHUTOO) | 1 |
| DALOWAL | 1 |
| DIJKOT CITY (SR) | 1 |
| GHAFARI TOWN | 1 |
| CHAK 50 GB | 1 |
| JAPPY | 1 |
| 124 GB RODI | 1 |
| KABOTRAN WALA CHOWK | 1 |
| 21 GB | 1 |
| KHICHIAN | 1 |
| 240 ORR | 1 |
| LARRI ADA GOJRA | 1 |
| MATHAI WALA CHOWK | 1 |
| 390 GB MOHAN | 1 |
| NEW SAMUNDRI | 1 |
| 59 JB NATHU(NWR) | 1 |
| PEELAY STOP(TWR) | 1 |
| 79 | 1 |
| 93 | 1 |
| SAMUNDRI CITY-I(LARI ADA) | 1 |
| AWAGAT | 1 |
| STATION | 1 |
| BHUTOO CHOWK | 1 |
| WARIS PURA GOAL | 1 |
| CHAK 260 RB | 1 |
| CHAK JHUMRA. | 1 |
| DALOWAL SR | 1 |
| DIJKOT CITY -II(SHAHZAD BAKERY) | 1 |
| GOAL CHOWK | 1 |
| GM ABAD(DOGAR CHOWK) | 1 |
| 126 JB NAIKAKARE | 1 |
| KHURIANWALA | 1 |
| 247 RB MIANI | 1 |
| LUSHMI CHOWK | 1 |
| 4 | 1 |
| NISHAT ABAD | 1 |
| 595 GB DAVAT | 1 |
| PEERAN DI HAWELI | 1 |
| 79 ADA | 1 |
Detailed Breakdown: Vehicles by Site, Vendor & Type (from Passenger Data)
| Site | Vendor | Vehicle Type | Total Vehicles |
|---|---|---|---|
| Denim | FAISAL TRANSPORT | Hiace | 1 |
| Denim | KLC | Bus | 7 |
| Denim | RANA ADNAN | Hiace | 1 |
| Denim | ZS TRANSPORT & TOURISIM | Hiace | 2 |
| Eagle | KHUSNOOD | Bus | 1 |
| Eagle | KHUSNOOD | Pickup | 2 |
| Eagle | KLC | Bus | 14 |
| Eagle | KLC | Coaster | 2 |
| Eagle | M.ALI AWAN | Hiace | 1 |
| Eagle | M.KASHIF SIDDIQUE | Hiace | 1 |
| Eagle | M.SULEAN TRANSPORT CO | Coaster | 1 |
| Eagle | RANA ADNAN | Pickup | 2 |
| Eagle | SHER MUHAMMAD | Hiace | 1 |
| Eagle | TALIB HUSSAIN | Bus | 1 |
| Eagle | TALIB HUSSAIN | Hiace | 11 |
| Falcon | KLC | Bus | 8 |
| Falcon | KLC | Coaster | 1 |
| Falcon | MUHAMMAD AFZAL | Hiace | 1 |
| Falcon | MUHAMMAD ZAHID HEERA | Coaster | 5 |
| Hawk | FAISAL TRANSPORT | Coaster | 1 |
| Hawk | FAISAL TRANSPORT | Hiace | 2 |
| Hawk | KLC | Bus | 21 |
| Hawk | RANA ADNAN | Hiace | 4 |
| Hawk | ZS TRANSPORT & TOURISIM | Hiace | 1 |
Site-wise Per Passenger Cost Analysis
Overall Average Per Passenger Cost by Site
| Site Name | Avg. Cost per Passenger (PKR) | Total Passengers |
|---|---|---|
| DENIM | 10,034.01 | 345 |
| HAWK | 9,942.20 | 859 |
| EAGLE | 7,769.05 | 870 |
| FALCON | 7,637.69 | 535 |
Monthly Per Passenger Cost: DENIM
Based on N/A total passengers for this site.
Monthly Per Passenger Cost: EAGLE
Based on N/A total passengers for this site.
Monthly Per Passenger Cost: FALCON
Based on N/A total passengers for this site.
Monthly Per Passenger Cost: HAWK
Based on N/A total passengers for this site.