Vehicle Details: Hawk (PE-0694)

FieldValue
ID79
Model1993
BrandTOYOTA
Year1993
ColorMULTI
Number of Seats18
RouteFrom HAWK to 54 JB Dhatian (135)
Shift Time08:00:00

Passengers for Vehicle: PE-0694

ID Passenger Code Name Contact Number Vehicle Number Gender Emergency Contact Seat Number Route From Route To Shift Time Actions
1773 366957 GHULAM GHOUS . PE-0694 male . 1 HAWK 54 JB Dhatian (135) 08:00:00 Delete
1774 367149 MUBASHAR . PE-0694 male . 2 HAWK 54 JB Dhatian (135) 08:00:00 Delete
1775 726388 AMIR SHAHZAD . PE-0694 male . 3 HAWK 54 JB Dhatian (135) 08:00:00 Delete
1776 697579 MUHAMMAD HANAN . PE-0694 male . 4 HAWK 54 JB Dhatian (135) 08:00:00 Delete
1777 946448 SUMAIRA . PE-0694 female . 5 HAWK 54 JB Dhatian (135) 08:00:00 Delete
1778 946290 NASEEB SULTAN . PE-0694 male . 6 HAWK 54 JB Dhatian (135) 08:00:00 Delete
1779 946304 ALI HAMZA . PE-0694 male . 7 HAWK 54 JB Dhatian (135) 08:00:00 Delete
1780 946359 MUHAMMAD AYUB TAHIR . PE-0694 male . 8 HAWK 54 JB Dhatian (135) 08:00:00 Delete
1781 946294 KAWISH SULTAN . PE-0694 male . 9 HAWK 54 JB Dhatian (135) 08:00:00 Delete
1782 946379 UMAR FAROOQ . PE-0694 male . 10 HAWK 54 JB Dhatian (135) 08:00:00 Delete
1783 946301 UMAR FAROOQ . PE-0694 male . 11 HAWK 54 JB Dhatian (135) 08:00:00 Delete
1784 367080 GHAFOOR HUSSAIN . PE-0694 male . 12 HAWK 54 JB Dhatian (135) 08:00:00 Delete
1785 946467 MUHAMMAD RAMZAN TAHIR . PE-0694 male . 13 HAWK 54 JB Dhatian (135) 08:00:00 Delete
Back to Vehicle List