Vehicle Details: Hawk (C-1067)

FieldValue
ID69
ModelOLD BODY
BrandISUZU
Year1985
ColorMULTI
Number of Seats58
RouteFrom HAWK to Chak Mari 96 (114)
Shift Time08:00:00

Passengers for Vehicle: C-1067

ID Passenger Code Name Contact Number Vehicle Number Gender Emergency Contact Seat Number Route From Route To Shift Time Actions
49 715014 ALI RAZA . C-1067 male . 1 HAWK Chak Mari 96 (114) 08:00:00 Delete
50 716185 ABID HUSSAIN . C-1067 male . 2 HAWK Chak Mari 96 (114) 08:00:00 Delete
51 719638 SULTAN ALI . C-1067 male . 3 HAWK Chak Mari 96 (114) 08:00:00 Delete
52 720617 FAISAL SIDDIQUE . C-1067 male . 4 HAWK Chak Mari 96 (114) 08:00:00 Delete
53 211741 MUHAMMAD AWAIS . C-1067 male . 5 HAWK Chak Mari 96 (114) 08:00:00 Delete
54 78509 ATTA UR REHMAN . C-1067 male . 6 HAWK Chak Mari 96 (114) 08:00:00 Delete
55 221992 SHERAZ BHATTI MASIH . C-1067 male . 7 HAWK Chak Mari 96 (114) 08:00:00 Delete
56 720324 SUMAIRA BIBI . C-1067 female . 8 HAWK Chak Mari 96 (114) 08:00:00 Delete
57 711720 SAFEER IQBAL . C-1067 male . 9 HAWK Chak Mari 96 (114) 08:00:00 Delete
58 710765 MUHAMAD NOURAIZ KHAN . C-1067 male . 10 HAWK Chak Mari 96 (114) 08:00:00 Delete
59 711563 MUHAMMAD IRSHAD ANJUM . C-1067 male . 11 HAWK Chak Mari 96 (114) 08:00:00 Delete
60 711327 UMAIR ASLA . C-1067 male . 12 HAWK Chak Mari 96 (114) 08:00:00 Delete
61 724149 MUHAMAD ADNAN . C-1067 male . 13 HAWK Chak Mari 96 (114) 08:00:00 Delete
62 727460 MUBEEN SARWAR . C-1067 male . 14 HAWK Chak Mari 96 (114) 08:00:00 Delete
63 793541 TANZEELA . C-1067 female . 15 HAWK Chak Mari 96 (114) 08:00:00 Delete
64 793684 HAQ NAWAZ . C-1067 male . 16 HAWK Chak Mari 96 (114) 08:00:00 Delete
65 727870 MUNAWAR ALI . C-1067 male . 17 HAWK Chak Mari 96 (114) 08:00:00 Delete
66 793990 ALI RAZA . C-1067 male . 18 HAWK Chak Mari 96 (114) 08:00:00 Delete
67 730541 MUHAMAD WAQAS IQBAL . C-1067 male . 19 HAWK Chak Mari 96 (114) 08:00:00 Delete
68 730539 NAEE IQBAL . C-1067 male . 20 HAWK Chak Mari 96 (114) 08:00:00 Delete
69 726699 BUSHRA CHAUDHRY . C-1067 female . 21 HAWK Chak Mari 96 (114) 08:00:00 Delete
70 794106 MUHAMAD IDREES . C-1067 female . 22 HAWK Chak Mari 96 (114) 08:00:00 Delete
103 793891 MAJID HUSSAIN . C-1067 male . 37 HAWK Chak Mari 96 (114) 08:00:00 Delete
102 794230 MUHAMAD AWAIS . C-1067 male . 36 HAWK Chak Mari 96 (114) 08:00:00 Delete
101 771686 MUHAMAD IMRAN . C-1067 male . 35 HAWK Chak Mari 96 (114) 08:00:00 Delete
100 730778 SAIRA PARVEEN . C-1067 female . 34 HAWK Chak Mari 96 (114) 08:00:00 Delete
99 794189 SAJIDA PARVEEN . C-1067 female . 33 HAWK Chak Mari 96 (114) 08:00:00 Delete
89 730510 HASNAT AMJAD . C-1067 male . 23 HAWK Chak Mari 96 (114) 08:00:00 Delete
90 724843 GHULAM DASTGHEER . C-1067 male . 24 HAWK Chak Mari 96 (114) 08:00:00 Delete
91 725456 MUHAMAD YASIR . C-1067 male . 25 HAWK Chak Mari 96 (114) 08:00:00 Delete
92 730905 MUHAMMMAD FAROOQ . C-1067 male . 26 HAWK Chak Mari 96 (114) 08:00:00 Delete
93 771684 MARIA MAASIH . C-1067 female . 27 HAWK Chak Mari 96 (114) 08:00:00 Delete
94 730915 SHOUKAT MASIH . C-1067 male . 28 HAWK Chak Mari 96 (114) 08:00:00 Delete
95 794347 FARYAD ALI . C-1067 male . 29 HAWK Chak Mari 96 (114) 08:00:00 Delete
96 794110 MUHAMMAD ABUBAKAR SIDIQUE . C-1067 male . 30 HAWK Chak Mari 96 (114) 08:00:00 Delete
97 731512 IRAM SHAHZADI . C-1067 female . 31 HAWK Chak Mari 96 (114) 08:00:00 Delete
98 731576 ZAHIDA HANIF . C-1067 female . 32 HAWK Chak Mari 96 (114) 08:00:00 Delete
104 724981 DILAWAR HUSSAIN . C-1067 male . 38 HAWK Chak Mari 96 (114) 08:00:00 Delete
105 724972 RUKSHANA . C-1067 female . 39 HAWK Chak Mari 96 (114) 08:00:00 Delete
106 470120 SAKHAWAT ALI . C-1067 male . 40 HAWK Chak Mari 96 (114) 08:00:00 Delete
107 793953 NUMAN ALI . C-1067 male . 41 HAWK Chak Mari 96 (114) 08:00:00 Delete
108 728843 IMRAN ALI . C-1067 male . 42 HAWK Chak Mari 96 (114) 08:00:00 Delete
Back to Vehicle List